It all begins with a domain

With us, you can register your company name, brand names, and ideas as domain names to protect them so that no one else gets them before you do. It all begins with a domain name.
First year 89 SEK thereafter 149 SEK / year 111.25 SEK thereafter 186.25 SEK / year
First year 89 SEK thereafter 149 SEK / year 111.25 SEK thereafter 186.25 SEK / year
First year 129 SEK thereafter 149 SEK / year 161.25 SEK thereafter 186.25 SEK / year
First year 129 SEK thereafter 149 SEK / year 161.25 SEK thereafter 186.25 SEK / year
First year 39 SEK thereafter 349 SEK / year 48.75 SEK thereafter 436.25 SEK / year
First year 39 SEK thereafter 349 SEK / year 48.75 SEK thereafter 436.25 SEK / year
First year 39 SEK thereafter 569 SEK / year 48.75 SEK thereafter 711.25 SEK / year
First year 39 SEK thereafter 569 SEK / year 48.75 SEK thereafter 711.25 SEK / year
A domain name is the foundation for your online presence and is used, among other things, to your website’s address (www.___.com) or at the end of your email address (eg info@___.com). If you run a business, it is extra important to register your company name and brand as domain names and protect them online before anyone else does it.
Register all proposed company names that you intend to register as domains before registering the company to make sure that they are available.
Avoid abbreviations and register common misspellings and both with/without special characters.
If you are targeting the Swedish market you should register .SE, whereas if you want to reach the whole world .COM is the best choice. If you have a webshop, .SHOP is a good option.
98% of all business starts with a search online. That’s why it’s really important for you who’s running a company to have your own website.
We help you seven days a week by phone, chat and email.
We offer the market’s most modern control panel for your web services.
Websupport is part of Loopia Group, one of Europe’s largest domain providers.
Registration | Renewal | Transfer | Holder change | Reactivation | |
---|---|---|---|---|---|
.SE | 149 89 SEK 186.25 111.25 SEK | 149 SEK | 0 SEK 0 SEK | 0 SEK 0 SEK | 0 SEK 0 SEK |
.NU | 159 SEK 198.75 SEK | 159 SEK 198.75 SEK | 0 SEK 0 SEK | 0 SEK 0 SEK | 0 SEK 0 SEK |
.COM | 149 129 SEK 186.25 161.25 SEK | 149 SEK | 129 SEK 161.25 SEK | 0 SEK 0 SEK | 960 SEK 1200 SEK |
.EU | 119 SEK 148.75 SEK | 119 SEK | 119 SEK 148.75 SEK | 0 SEK 0 SEK | 159.20 SEK 199 SEK |
.NET | 129 SEK 161.25 SEK | 129 SEK 161.25 SEK | 129 SEK 161.25 SEK | 0 SEK 0 SEK | 960 SEK 1200 SEK |
.ORG | 129 SEK 161.25 SEK | 129 SEK 161.25 SEK | 129 SEK 161.25 SEK | 0 SEK 0 SEK | 960 SEK 1200 SEK |
.INFO | 139 SEK 173.75 SEK | 139 SEK 173.75 SEK | 139 SEK 173.75 SEK | 0 SEK 0 SEK | 960 SEK 1200 SEK |
.BIZ | 149 SEK 186.25 SEK | 149 SEK 186.25 SEK | 149 SEK 186.25 SEK | 0 SEK 0 SEK | 960 SEK 1200 SEK |
.ME | 189 SEK 236.25 SEK | 189 SEK 236.25 SEK | 189 SEK 236.25 SEK | 0 SEK 0 SEK | 2800 SEK 3500 SEK |
.FI | 189 SEK 236.25 SEK | 189 SEK 236.25 SEK | 0 SEK 0 SEK | 0 SEK 0 SEK | 0 SEK 0 SEK |
.BLOG | 309 SEK 386.25 SEK | 309 SEK 386.25 SEK | 309 SEK 386.25 SEK | 0 SEK 0 SEK | 960 SEK 1200 SEK |
.WORK | 249 SEK 311.25 SEK | 249 SEK 311.25 SEK | 249 SEK 311.25 SEK | 0 SEK 0 SEK | 960 SEK 1200 SEK |
.BEER | 269 SEK 336.25 SEK | 269 SEK 336.25 SEK | 269 SEK 336.25 SEK | 0 SEK 0 SEK | 960 SEK 1200 SEK |
.SHOP | 369 SEK 461.25 SEK | 369 SEK 461.25 SEK | 369 SEK 461.25 SEK | 0 SEK 0 SEK | 960 SEK 1200 SEK |
.WIKI | 249 SEK 311.25 SEK | 249 SEK 311.25 SEK | 249 SEK 311.25 SEK | 0 SEK 0 SEK | 960 SEK 1200 SEK |
.CLOUD | 249 SEK 311.25 SEK | 249 SEK 311.25 SEK | 249 SEK 311.25 SEK | 0 SEK 0 SEK | 960 SEK 1200 SEK |
.CLUB | 189 SEK 236.25 SEK | 189 SEK 236.25 SEK | 189 SEK 236.25 SEK | 0 SEK 0 SEK | 960 SEK 1200 SEK |
.GURU | 349 SEK 436.25 SEK | 349 SEK 436.25 SEK | 349 SEK 436.25 SEK | 0 SEK 0 SEK | 960 SEK 1200 SEK |
.XYZ | 169 SEK 211.25 SEK | 169 SEK 211.25 SEK | 169 SEK 211.25 SEK | 0 SEK 0 SEK | 960 SEK 1200 SEK |
.GRATIS | 249 SEK 311.25 SEK | 249 SEK 311.25 SEK | 249 SEK 311.25 SEK | 0 SEK 0 SEK | 960 SEK 1200 SEK |
.MOBI | 209 SEK 261.25 SEK | 209 SEK 261.25 SEK | 209 SEK 261.25 SEK | 0 SEK 0 SEK | 960 SEK 1200 SEK |
.ONLINE | 349 39 SEK 436.25 48.75 SEK | 349 SEK | 349 SEK 436.25 SEK | 0 SEK 0 SEK | 960 SEK 1200 SEK |
.TECH | 499 39 SEK 623.75 48.75 SEK | 499 SEK | 499 SEK 623.75 SEK | 0 SEK 0 SEK | 960 SEK 1200 SEK |
.STORE | 569 39 SEK 711.25 48.75 SEK | 569 SEK | 569 SEK 711.25 SEK | 0 SEK 0 SEK | 960 SEK 1200 SEK |
.SITE | 309 29 SEK 386.25 36.25 SEK | 309 SEK | 309 SEK 386.25 SEK | 0 SEK 0 SEK | 960 SEK 1200 SEK |
.SPACE | 239 SEK 298.75 SEK | 239 SEK 298.75 SEK | 239 SEK 298.75 SEK | 0 SEK 0 SEK | 960 SEK 1200 SEK |
.APP | 209 SEK 261.25 SEK | 209 SEK 261.25 SEK | 209 SEK 261.25 SEK | 0 SEK 0 SEK | 2000 SEK 2500 SEK |
.GOLF | 429 SEK 536.25 SEK | 429 SEK 536.25 SEK | 429 SEK 536.25 SEK | 0 SEK 0 SEK | 2000 SEK 2500 SEK |
.TV | 369 SEK 461.25 SEK | 369 SEK 461.25 SEK | 369 SEK 461.25 SEK | 0 SEK 0 SEK | 699 SEK 873.75 SEK |
.NAME | 109 SEK 136.25 SEK | 109 SEK 136.25 SEK | 109 SEK 136.25 SEK | 0 SEK 0 SEK | 399 SEK 498.75 SEK |
.CC | 239 SEK 298.75 SEK | 239 SEK 298.75 SEK | 239 SEK 298.75 SEK | 0 SEK 0 SEK | 339 SEK 423.75 SEK |
.GRAPHICS | 309 SEK 386.25 SEK | 309 SEK 386.25 SEK | 309 SEK 386.25 SEK | 0 SEK 0 SEK | 799 SEK 998.75 SEK |
Contact our knowledgeable, friendly support staff seven days a week by phone, chat or email.